Roster
Click on a player’s name for a detailed biography.
| Number | Name | Position | Shot | Height | Weight | Year |
|---|---|---|---|---|---|---|
| 14 | Alec Atienza* | Wing | Right | 5′ 9″ | 135 | Freshman |
| 3 | Dan Brukwinski | Defense | Right | 6′ 0″ | 170 | Senior |
| 17 | Sean Foote | Wing | Right | 5′ 10″ | 150 | Junior |
| 13 | Duncan Gilmore | Defense | Right | 5′ 11″ | 155 | Sophomore |
| 21 | David Griffin | Wing | Right | 5′ 9″ | 165 | Freshman |
| 8 | Ryan Herrera | Wing | Left | 5′ 11″ | 150 | Sophomore |
| 16 | Brett Johnson – C | Center | Right | 5′ 8″ | 155 | Senior |
| 7 | Jared Mainini | Wing | Right | 5′ 9″ | 160 | Sophomore |
| 12 | David Marten | Wing | Right | 6′ 5″ | 230 | Sophomore |
| 6 | Alexander Mayorkis* | Center | Right | 5′ 10″ | 170 | Sophomore |
| 22 | Byron Mongillo* | Wing | Right | 5′ 8″ | 195 | Junior |
| 19 | Jackson Morgus | Center | Right | 5′ 10″ | 188 | Senior |
| 77 | Joobin Mozaffarimehr | Defense | Left | 5′ 8″ | 200 | Senior |
| 4 | Michael Mullen – A | Defense | Right | 6′ 2″ | 180 | Sophomore |
| 9 | Chris Tanzola – A | Wing | Right | 6′ 3″ | 220 | Senior |
| 20 | Alexander Warner* | Defense | Right | 6′ 3″ | 200 | Freshman |
| 33 | Christina Wood* | Goaltender | Right | 5′ 6″ | 130 | Sophomore |
